<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavel to Gavel &#187; Admin</title>
	<atom:link href="http://gaveltogavel.us/site/category/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaveltogavel.us/site</link>
	<description>A review of state legislation affecting the courts.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State of the Judiciary Addresses: 2012</title>
		<link>http://gaveltogavel.us/site/2012/01/17/state-of-the-judiciary-addresses-2012/</link>
		<comments>http://gaveltogavel.us/site/2012/01/17/state-of-the-judiciary-addresses-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:16:12 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[State of the Judiciary]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=3888</guid>
		<description><![CDATA[Gavel to Gavel focuses on legislation affecting the courts. Yet in many or most states (depending on year) the chief justice has the opportunity to come into the legislature or addresses legislative leaders directly in the form of State of the Judiciary Addresses. For the second year in a row, Gavel to Gavel the Blog [...]]]></description>
			<content:encoded><![CDATA[<p><em>Gavel to Gavel</em> focuses on legislation affecting the courts. Yet in many or most states (depending on year) the chief justice has the opportunity to come into the legislature or addresses legislative leaders directly in the form of State of the Judiciary Addresses. For the second year in a row,<em> Gavel to Gavel the Blog</em> will be tracking them with links to give some idea of what the chief justices are asking from the legislatures.</p>
<p>The National Center for State Courts has an archive of 2011, 2010, and previous years State of the Judiciary addresses located <a href="http://www.ncsc.org/Topics/Court-Management/Interbranch-Relations/State-Links.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2012/01/17/state-of-the-judiciary-addresses-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Gavel to Gavel  not one of ABA&#8217;s Blawg 100 of 2011, but thanks for your support and check out the winners!</title>
		<link>http://gaveltogavel.us/site/2011/12/01/gavel-to-gavel-not-one-of-abas-blawg-100-of-2011-but-thanks-for-your-support-and-check-out-the-winners/</link>
		<comments>http://gaveltogavel.us/site/2011/12/01/gavel-to-gavel-not-one-of-abas-blawg-100-of-2011-but-thanks-for-your-support-and-check-out-the-winners/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:14:54 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=3609</guid>
		<description><![CDATA[Back in August I noted the ABA&#8217;s annual Top 100 Blawgs (law blogs) contest was kicking into gear for 2011. Well, the list is out and sadly, Gavel to Gavel is not on it. I want to thank the readers who submitted Gavel to Gavel and encourage you to look at the Top 100 list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gaveltogavel.us/site/2011/08/16/support-gavel-to-gavel-for-abas-top-100-law-blogs/">Back in August</a> I noted the ABA&#8217;s annual Top 100 Blawgs (law blogs) contest was kicking into gear for 2011. Well, <a href="http://www.abajournal.com/magazine/article/the_5th_annual_aba_journal_blawg_100">the list is out</a> and sadly, <em>Gavel to Gavel</em> is not on it. I want to thank the readers who submitted <em>Gavel to Gavel</em> and encourage you to look at the Top 100 list for some amazing resources and voices out there (here?) in the blogosphere!</p>
<p>There&#8217;s always next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/12/01/gavel-to-gavel-not-one-of-abas-blawg-100-of-2011-but-thanks-for-your-support-and-check-out-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 indigent defense legislation week</title>
		<link>http://gaveltogavel.us/site/2011/09/12/2011-indigent-defense-legislation-week/</link>
		<comments>http://gaveltogavel.us/site/2011/09/12/2011-indigent-defense-legislation-week/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:00:24 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Special Edition]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=2797</guid>
		<description><![CDATA[As was the case with bail/pre-trial release, Gavel to Gavel does not normally track indigent defense legislation. However, I&#8217;ve had numerous readers request information and in many cases indigent defense systems are under the direct control/jurisdiction of the courts, the supreme court, the administrative office of the courts, etc. Therefore, I am dedicating this week [...]]]></description>
			<content:encoded><![CDATA[<p>As was the case with <a href="http://gaveltogavel.us/site/2011/08/15/2011-bailpretrial-release-legislation-week/">bail/pre-trial release</a>, <em>Gavel to Gavel</em> does not normally track indigent defense legislation. However, I&#8217;ve had numerous readers request information and in many cases indigent defense systems are under the direct control/jurisdiction of the courts, the supreme court, the administrative office of the courts, etc. Therefore, I am dedicating this week to indigent defense legislation legislation, starting today.</p>
<p>Have an idea for a court-related topic you&#8217;d like to see tracked? <a title="Just send an email" href="mailto:wraftery@ncsc.org?subject=Way%20to%20improve%20Gavel%20to%20Gavel">Just send an email!</a><em></em></p>
<p>In order to make this readable and usable, instead of using the 4 main <a href="http://www.census.gov/geo/www/us_regdiv.pdf">US Census regions</a>, I am dividing the Southern region into two along Census division lines.</p>
<p>Monday (Northeast): Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont<br />
Tuesday (South Atlantic): Delaware, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, West Virginia<br />
Wednesday (East South Central &amp; West South Central): Alabama, Arkansas, Kentucky, Louisiana, Mississippi, Oklahoma, Tennessee, Texas<br />
Thursday (Midwest): Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, Wisconsin<br />
Friday (West): Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming</p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/09/12/2011-indigent-defense-legislation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support  Gavel to Gavel  for ABA&#8217;s Top 100 Law Blogs!</title>
		<link>http://gaveltogavel.us/site/2011/08/16/support-gavel-to-gavel-for-abas-top-100-law-blogs/</link>
		<comments>http://gaveltogavel.us/site/2011/08/16/support-gavel-to-gavel-for-abas-top-100-law-blogs/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:04:48 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=2555</guid>
		<description><![CDATA[It’s that time of year again – the ABA Journal has begun its search for the Top 100 Law Blogs. If you enjoy Gavel to Gavel and would like to show your support, visit the ABA Journal Law Blog Amici page and suggest Gavel to Gavel. Submissions are due no later than September 9, 2011. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year again – the ABA Journal has begun its search for the Top 100 Law Blogs. If you enjoy <em>Gavel to Gavel</em> and would like to show your support, visit the <a title="ABA Journal Law Blog Amici" href="http://www.abajournal.com/blawgs/blawg100_submit/">ABA Journal Law Blog Amici</a> page and suggest <em>Gavel to Gavel</em>. Submissions are due no later than September 9, 2011. Thank you for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/08/16/support-gavel-to-gavel-for-abas-top-100-law-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 bail/pretrial release legislation week</title>
		<link>http://gaveltogavel.us/site/2011/08/15/2011-bailpretrial-release-legislation-week/</link>
		<comments>http://gaveltogavel.us/site/2011/08/15/2011-bailpretrial-release-legislation-week/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:25:34 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Special Edition]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=2536</guid>
		<description><![CDATA[Though not normally tracked by Gavel to Gavel, I&#8217;ve had numerous readers request information on bail or pretrial release. Because much of the legislation does impact the courts&#8217; and their ability to direct defendants, and because of the aforementioned reader interest, I am dedicating this week to bail/pretrial release legislation, starting today. Have an idea [...]]]></description>
			<content:encoded><![CDATA[<p>Though not normally tracked by <em>Gavel to Gavel</em>, I&#8217;ve had numerous readers request information on bail or pretrial release. Because much of the legislation does impact the courts&#8217; and their ability to direct defendants, and because of the aforementioned reader interest, I am dedicating this week to bail/pretrial release legislation, starting today.</p>
<p>Have an idea for a court-related topic you&#8217;d like to see tracked? <a title="Just send an email" href="mailto:wraftery@ncsc.org?subject=Way%20to%20improve%20Gavel%20to%20Gavel">Just send an email!</a><em></em></p>
<p>In order to make this readable and usable, instead of using the 4 main <a href="http://www.census.gov/geo/www/us_regdiv.pdf">US Census regions</a>, I am dividing the Southern region into two along Census division lines.</p>
<p>Monday (Northeast): Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont<br />
Tuesday (South Atlantic): Delaware, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, West Virginia<br />
Wednesday (East South Central &amp; West South Central): Alabama, Arkansas, Kentucky, Louisiana, Mississippi, Oklahoma, Tennessee, Texas<br />
Thursday (Midwest): Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, Wisconsin<br />
Friday (West): Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming</p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/08/15/2011-bailpretrial-release-legislation-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State-by-State 2011 Legislative Year in Review starts today</title>
		<link>http://gaveltogavel.us/site/2011/08/01/state-by-state-2011-legislative-year-in-review-starts-today/</link>
		<comments>http://gaveltogavel.us/site/2011/08/01/state-by-state-2011-legislative-year-in-review-starts-today/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:07:40 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=2408</guid>
		<description><![CDATA[With most state legislatures now adjourned sine die, I am introducing a new feature: Legislative Year in Review. New laws affecting the courts in each state will be examined based on the order of adjournment. Thus today&#8217;s first installment will focus on Virginia, which was the first state to adjourn (February 27). A list of [...]]]></description>
			<content:encoded><![CDATA[<p>With most state legislatures now adjourned <em>sine die</em>, I am introducing a new feature: Legislative Year in Review. New laws affecting the courts in each state will be examined based <span style="text-decoration: underline;">on the order of adjournment.</span> Thus today&#8217;s first installment will focus on Virginia, which was the first state to adjourn (February 27).</p>
<p>A list of approximate dates for each state&#8217;s review are below the fold.</p>
<p><span id="more-2408"></span></p>
<table cellspacing="4" cellpadding="4">
<colgroup></colgroup>
<tbody>
<tr>
<td width="135" height="20">
<div align="center"><strong>State</strong></div>
</td>
<td width="156">
<div align="center"><strong>Review Date (approx.)</strong></div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Virginia</div>
</td>
<td align="right">
<div align="center">8/1</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Wyoming</div>
</td>
<td align="right">
<div align="center">8/3</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Kentucky</div>
</td>
<td align="right">
<div align="center">8/5</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Utah</div>
</td>
<td align="right">
<div align="center">8/9</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">West Virginia</div>
</td>
<td align="right">
<div align="center">8/11</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">New Mexico</div>
</td>
<td align="right">
<div align="center">8/15</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Idaho</div>
</td>
<td align="right">
<div align="center">8/17</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">South Dakota</div>
</td>
<td align="right">
<div align="center">8/19</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Mississippi</div>
</td>
<td align="right">
<div align="center">8/23</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Maryland</div>
</td>
<td align="right">
<div align="center">8/25</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Georgia</div>
</td>
<td align="right">
<div align="center">8/29</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Alaska</div>
</td>
<td align="right">
<div align="center">8/31</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Washington</div>
</td>
<td align="right">
<div align="center">9/2</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Arkansas</div>
</td>
<td align="right">
<div align="center">9/6</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Indiana</div>
</td>
<td align="right">
<div align="center">9/8</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Montana</div>
</td>
<td align="right">
<div align="center">9/12</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">North Dakota</div>
</td>
<td align="right">
<div align="center">9/14</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Arizona</div>
</td>
<td align="right">
<div align="center">9/16</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Hawaii</div>
</td>
<td align="right">
<div align="center">9/20</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Vermont</div>
</td>
<td align="right">
<div align="center">9/22</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Florida</div>
</td>
<td align="right">
<div align="center">9/26</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Colorado</div>
</td>
<td align="right">
<div align="center">9/28</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Tennessee</div>
</td>
<td align="right">
<div align="center">9/30</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Iowa</div>
</td>
<td align="right">
<div align="center">10/4</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Minnesota</div>
</td>
<td align="right">
<div align="center">10/6</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Oklahoma</div>
</td>
<td align="right">
<div align="center">10/10</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Missouri</div>
</td>
<td align="right">
<div align="center">10/12</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Texas</div>
</td>
<td align="right">
<div align="center">10/14</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Kansas</div>
</td>
<td align="right">
<div align="center">10/18</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Nebraska</div>
</td>
<td align="right">
<div align="center">10/20</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">North Carolina</div>
</td>
<td align="right">
<div align="center">10/24</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">South Carolina</div>
</td>
<td align="right">
<div align="center">10/26</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Nevada</div>
</td>
<td align="right">
<div align="center">10/28</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Connecticut</div>
</td>
<td align="right">
<div align="center">11/1</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Maine</div>
</td>
<td align="right">
<div align="center">11/3</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Alabama</div>
</td>
<td align="right">
<div align="center">11/7</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Louisiana</div>
</td>
<td align="right">
<div align="center">11/9</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Delaware</div>
</td>
<td align="right">
<div align="center">11/11</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Rhode Island</div>
</td>
<td align="right">
<div align="center">11/15</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Oregon</div>
</td>
<td align="right">
<div align="center">11/17</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">New Hampshire</div>
</td>
<td align="right">
<div align="center">11/21</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">California</div>
</td>
<td align="right">
<div align="center">11/23</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Ohio</div>
</td>
<td align="right">
<div align="center">11/25</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Pennsylvania</div>
</td>
<td align="right">
<div align="center">11/29</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Massachusetts</div>
</td>
<td align="right">
<div align="center">12/1</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">New York</div>
</td>
<td align="right">
<div align="center">12/5</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Wisconsin</div>
</td>
<td align="right">
<div align="center">12/7</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Illinois</div>
</td>
<td align="right">
<div align="center">12/9</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">Michigan</div>
</td>
<td align="right">
<div align="center">12/13</div>
</td>
</tr>
<tr>
<td width="135" height="20">
<div align="center">New Jersey</div>
</td>
<td align="right">
<div align="center">12/15</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/08/01/state-by-state-2011-legislative-year-in-review-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big thank you to LexisNexis for providing the legislative tracking that has made  Gavel to Gavel  happen</title>
		<link>http://gaveltogavel.us/site/2011/07/27/a-big-thank-you-to-lexisnexis-for-providing-the-legislative-tracking-that-has-made-gavel-to-gavel-happen/</link>
		<comments>http://gaveltogavel.us/site/2011/07/27/a-big-thank-you-to-lexisnexis-for-providing-the-legislative-tracking-that-has-made-gavel-to-gavel-happen/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:52:22 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=2385</guid>
		<description><![CDATA[Earlier this year I conducted a reader survey of the e-newsletter, including a box for people to ask me questions. One of the top questions people wanted to know was  “How does Gavel to Gavel receive information about what is going on in the states?” Thanks to a generous agreement with LexisNexis, each Friday (since [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I conducted a reader survey of the e-newsletter, including a box for people to ask me questions. One of the top questions people wanted to know was  “How does <em>Gavel to Gavel</em> receive information about what is going on in the states?”</p>
<p>Thanks to a generous agreement with LexisNexis, each Friday (since July 2006) I run automated searches through their Total Research System for all pieces of legislation active in the prior week that include the words judge, judicial/judiciary, court, or variations on the words. They have been exceptionally generous in the use of their system and I wanted to take the opportunity of the anniversary  to say: thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/07/27/a-big-thank-you-to-lexisnexis-for-providing-the-legislative-tracking-that-has-made-gavel-to-gavel-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-state week 2011: A look at legislation affecting the non-state courts of the United States</title>
		<link>http://gaveltogavel.us/site/2011/07/18/non-state-week-2011/</link>
		<comments>http://gaveltogavel.us/site/2011/07/18/non-state-week-2011/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:57:23 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[American Samoa]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Northern Mariana Islands]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[U.S. Virgin Islands]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=2296</guid>
		<description><![CDATA[Since its establishment in 2006 as a set of spreadsheets, Gavel to Gavel maintained itself as &#8220;A review of state legislation affecting the courts.&#8221; However, this has admitted and regrettably given short shrift to the other parts of the United States that are not states: Territory of American Samoa Territory of Guam Commonwealth of the [...]]]></description>
			<content:encoded><![CDATA[<p>Since its establishment in 2006 as a set of spreadsheets, <em>Gavel to Gavel</em> maintained itself as &#8220;A review of state legislation affecting the courts.&#8221; However, this has admitted and regrettably given short shrift to the other parts of the United States that are not states:</p>
<ol>
<li>Territory of American Samoa</li>
<li>Territory of Guam</li>
<li>Commonwealth of the Northern Mariana Islands</li>
<li>Commonwealth of Puerto Rico</li>
<li>United States Virgin Islands</li>
<li>District of Columbia</li>
</ol>
<p>This week will be dedicated to rectifying that oversight, starting today with a look at the Chief Justice of Guam&#8217;s state of the judiciary and his proposal to put a new form of judicial funding in the territory&#8217;s &#8220;Organic Act&#8221; (effectively, the constitution for the territory).</p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/07/18/non-state-week-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A  Gavel to Gavel  first: Video Update!</title>
		<link>http://gaveltogavel.us/site/2011/06/28/a-gavel-to-gavel-first-video-update/</link>
		<comments>http://gaveltogavel.us/site/2011/06/28/a-gavel-to-gavel-first-video-update/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:47:22 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=2141</guid>
		<description><![CDATA[In a first for Gavel to Gavel, I am updating the blog with a video of legislative hearings related to just some of the bills I&#8217;ve been tracking in 2011. Hopefully this will be the first of many such efforts. Let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>In a first for <em>Gavel to Gavel</em>, I am updating the blog with a video of legislative hearings related to just some of the bills I&#8217;ve been tracking in 2011. Hopefully this will be the first of many such efforts.</p>
<p><a href="mailto:wraftery@ncsc.org">Let me know what you think.</a></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/as_yhJistjM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/as_yhJistjM?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/06/28/a-gavel-to-gavel-first-video-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial Retirement Plans/Pensions Week: 2011</title>
		<link>http://gaveltogavel.us/site/2011/04/04/judicial-retirement-planspensions-week-2011/</link>
		<comments>http://gaveltogavel.us/site/2011/04/04/judicial-retirement-planspensions-week-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:07:29 +0000</pubDate>
		<dc:creator>Bill Raftery</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Salary & Budget]]></category>
		<category><![CDATA[Special Edition]]></category>

		<guid isPermaLink="false">http://gaveltogavel.us/site/?p=1461</guid>
		<description><![CDATA[Around this time last year, I ran a special series for a week of posts related to judicial retirement plans/pensions (see here). It was so remarkably well received I have decided to do it again this year, starting today with the Northeastern states, followed by Midwestern, Southern, and Western each day.]]></description>
			<content:encoded><![CDATA[<p>Around this time last year, I ran a special series for a week of posts related to judicial retirement plans/pensions (see <a href="http://gaveltogavel.us/site/?p=350">here</a>). It was so remarkably well received I have decided to do it again this year, starting today with the Northeastern states, followed by Midwestern, Southern, and Western each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://gaveltogavel.us/site/2011/04/04/judicial-retirement-planspensions-week-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

